Motortrades Insight Magazine Online
Overall: 

Economy:

Comfort:

Innovation:

Performance:

Porsche 911 Carrera S

Here we compare our picks of the best-value coupe and open-top ‘S’ models side-by-side.
As Porsche celebrate the 50 years of the 911 with a worldwide tour, and a major appearance at the 2013 Goodwood Festival of Speed, it is one of those cars you either love or hate - a speedy bug with a strong fan following.
| Version | Price | Body style |
| Coupe: Carrera S 3.8 3dr Open Car: Carrera S 3.8 Cabriolet 2dr | Coupe: £81,242 Open Car: £89,740 | Coupe Open Car |
| Fuel | Max Speed | Seats |
| Super Unleaded | 188mph (coupe) 187mph (open car) | 4 |
| Boot capacity (with seats up) | CO2 emissions (g/km) | Urban MPG |
| 135 litres | 224 (coupe) / 229 (open car) | 20.5 (coupe) / 20 (open car) |
| Extra Urban MPG | Combined MPG | Warranty |
| 39.8 (coupe) / 39.2 (open car) | 29.7 (coupe) / 29.1 (open car) | Years: 3 Miles: Unlimited |
Related Articles // More Like This

News 24/7
MotorTrades Insight are now official news providers for NewsNow.



